<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Software &#038; Technology @kirkk.com</title>
	<link>http://techdistrict.kirkk.com</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 16:20:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>OSGi Survey Results</title>
		<link>http://techdistrict.kirkk.com/2008/06/19/osgi-survey-results/</link>
		<comments>http://techdistrict.kirkk.com/2008/06/19/osgi-survey-results/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:51:17 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/06/19/osgi-survey-results/</guid>
		<description><![CDATA[I&#8217;ve published a summary of the OSGi survey results on the APS blog at Burton Group. Definitely some interesting numbers. The highlights? 80% said they&#8217;ll be developing software using OSGi in the next 6 - 12 months, and almost 90% said they would today if their application server supported OSGi. Those are some convincing numbers! [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve published a summary of the OSGi survey results on the <a href="http://apsblog.burtongroup.com/2008/06/osgi-survey-res.html">APS blog</a> at <a href="http://www.burtongroup.com">Burton Group</a>. Definitely some interesting numbers. The highlights? <strong>80% said they&#8217;ll be developing software using OSGi in the next 6 - 12 months</strong>, and almost <strong>90% said they would today if their application server supported OSGi</strong>. Those are some convincing numbers! The biggest hurdle to OSGi adoption within the enterprise? No surprise here - better enterprise vendor support, integrated toolsets, and more OSGi resources to help understand the benefits and usage patterns.</p>
<p>There are more details to the survey that I&#8217;ve yet to explore, and I&#8217;ll try to share with everyone what I find after further crunching the numbers</p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/06/19/osgi-survey-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSGi Survey Deadline Extended</title>
		<link>http://techdistrict.kirkk.com/2008/06/02/osgi-survey-deadline-extended/</link>
		<comments>http://techdistrict.kirkk.com/2008/06/02/osgi-survey-deadline-extended/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:51:00 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/06/02/osgi-survey-deadline-extended/</guid>
		<description><![CDATA[If you haven&#8217;t taken the time to fill out the OSGi survey yet, I have to encourage you to do so. The survey will remain live until  June 13th. Your feedback and help is greatly appreciated, and I hope to publish the results sometime in June or July
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t taken the time to fill out the <a href="http://www.surveymonkey.com/s.aspx?sm=hIxqFsf4LSnJUWZf1Kslyg_3d_3d">OSGi survey</a> yet, I have to encourage you to do so. The survey will remain live until  June 13th. Your feedback and help is greatly appreciated, and I hope to publish the results sometime in June or July</p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/06/02/osgi-survey-deadline-extended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSGi Survey</title>
		<link>http://techdistrict.kirkk.com/2008/05/20/osgi-survey/</link>
		<comments>http://techdistrict.kirkk.com/2008/05/20/osgi-survey/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:16:56 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/05/20/osgi-survey/</guid>
		<description><![CDATA[I&#8217;ve created a simple on-line survey to gauge interest in OSGi within the enterprise. I appreciate anyone who can spare a few moments to provide their input. I plan to leave the survey open until May 30th, 2008. At some point, I hope to share the results.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a simple <a href="http://www.surveymonkey.com/s.aspx?sm=hIxqFsf4LSnJUWZf1Kslyg_3d_3d">on-line survey</a> to gauge interest in OSGi within the enterprise. I appreciate anyone who can spare a few moments to provide their input. I plan to leave the survey open until May 30th, 2008. At some point, I hope to share the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/05/20/osgi-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSGi &#038; Spring</title>
		<link>http://techdistrict.kirkk.com/2008/05/06/osgi-spring/</link>
		<comments>http://techdistrict.kirkk.com/2008/05/06/osgi-spring/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:26:54 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/05/06/osgi-spring/</guid>
		<description><![CDATA[It&#8217;s time to move on and show the simple elegance Spring brings to OSGi development using the HelloWorldSpec sample from the OSGi &#38; Modularity post. But first, a little primer on Spring Dynamic Modules. Spring DM is not an OSGi implementation. Instead, Spring DM aims to make working with OSGi easier just as Spring makes [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to move on and show the simple elegance Spring brings to OSGi development using the HelloWorldSpec sample from the <a href="http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/">OSGi &amp; Modularity post</a>. But first, a little primer on <a href="http://www.springframework.org/osgi">Spring Dynamic Modules</a>. Spring DM is not an OSGi implementation. Instead, Spring DM aims to make working with OSGi easier just as Spring makes the world of Enterprise Java simpler. One of the more striking characteristics of Spring DM is that it removes most your code&#8217;s dependencies on OSGi by taking care of the OSGi plumbing. To function in an OSGi runtime environment, the Spring .jars have been packaged as OSGi bundles.</p>
<p> <a href="http://techdistrict.kirkk.com/2008/05/06/osgi-spring/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/05/06/osgi-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Development Failure</title>
		<link>http://techdistrict.kirkk.com/2008/05/01/software-development-failure/</link>
		<comments>http://techdistrict.kirkk.com/2008/05/01/software-development-failure/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:46:19 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[IT Labor]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Agile]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/05/01/software-development-failure/</guid>
		<description><![CDATA[Software failure statistics are abundant and  serve as clear evidence that we must reform software development. While industry  claims an IT labor shortage is the motivating force behind outsourcing, the  greatest factor is directly related to our inability to deliver value-add  software. As organizations continue to lose faith in IT as [...]]]></description>
			<content:encoded><![CDATA[<p><span class="660474414-20032008">Software failure statistics are abundant and  serve as clear evidence that we must reform software development. While industry  claims an IT labor shortage is the motivating force behind outsourcing, the  greatest factor is directly related to our inability to deliver value-add  software. As organizations continue to lose faith in IT as a trusted  partner, the services we offer are little more than an ample commodity, and the  search for cheaper labor will persist. But, there is <a href="http://techdistrict.kirkk.com/?p=58">no IT labor shortage</a>.</span></p>
<p> <a href="http://techdistrict.kirkk.com/2008/05/01/software-development-failure/#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/05/01/software-development-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSGi &#038; Modularity</title>
		<link>http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/</link>
		<comments>http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:36:29 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/</guid>
		<description><![CDATA[The .jar file has always been a great unit of modularity on the Java platform. Unfortunately, it also comes with the classpath baggage, and .jar files were never treated as first class components. OSGi is the next generation component platform that will bring greater modularity to the Java platform. In my previous blog, I showed [...]]]></description>
			<content:encoded><![CDATA[<p>The .jar file has always been a great unit of modularity on the Java platform. Unfortunately, it also comes with the classpath baggage, and .jar files were never treated as first class components. <a href="http://www.osgi.org">OSGi </a>is the next generation component platform that will bring greater modularity to the Java platform. In <a href="http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/">my previous blog</a>, I showed the simplest OSGi components imaginable. Now I want to expand on that slightly by introducing a third component that exposes a key architectural and design benefit enabled by OSGi.</p>
<p> <a href="http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/04/24/osgi-modularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple OSGi Service</title>
		<link>http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/</link>
		<comments>http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:55:39 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[OSGi]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/</guid>
		<description><![CDATA[Lately, I&#8217;ve been  experimenting more with OSGi, and I want to share some of the examples I&#8217;ve put  together. The examples involve Felix, Spring Dynamic Modules, and Jetty, though  could easily be used with Equinox. Once I&#8217;m finished with these exercises, I&#8217;m  hoping to compare and contrast the different approaches I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span class="898282413-25032008">Lately, I&#8217;ve been  experimenting more with <a href="http://www.osgi.org">OSGi</a>, and I want to share some of the examples I&#8217;ve put  together. The examples involve <a href="http://felix.apache.org/site/index.html">Felix</a>, <a href="http://www.springframework.org/osgi">Spring Dynamic Modules</a>, and <a href="http://www.mortbay.org/">Jetty</a>, though  could easily be used with <a href="http://www.eclipse.org/equinox/">Equinox</a>. Once I&#8217;m finished with these exercises, I&#8217;m  hoping to compare and contrast the different approaches I&#8217;ve taken, as well as  comparing embedded Jetty with the <a href="http://www.eclipse.org/equinox/server/">Equinox Servlet Bridge</a>. I&#8217;m a believer that  OSGi is a disruptive technology that stands to transform Java development as we  know it today.</span></font></p>
<p><font face="Arial" size="2"><span class="898282413-25032008"></span></font></p>
<p> <a href="http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/04/17/simple-osgi-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The H-1B Fraud</title>
		<link>http://techdistrict.kirkk.com/2008/04/03/the-h-1b-fraud/</link>
		<comments>http://techdistrict.kirkk.com/2008/04/03/the-h-1b-fraud/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:29:36 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[IT Labor]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/04/03/the-h-1b-fraud/</guid>
		<description><![CDATA[Some of you may have  seen this video explaining the placement of phony job ads that are subsequently  used to prove to the Department of Labor that there is an IT labor shortage.  Lou Dobbs also got in on the mix as shown in this YouTube video, or take a look at [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span class="304500019-26032008">Some of you may have  seen <a href="http://www.youtube.com/watch?v=TCbFEgFajGU">this video</a> explaining the placement of phony job ads that are subsequently  used to prove to the Department of Labor that there is an IT labor shortage.  Lou Dobbs also got in on the mix as shown in this <a href="http://www.youtube.com/watch?v=lL_fTICwFCA&amp;NR=1">YouTube video</a>, or take a look at the <a href="http://transcripts.cnn.com/TRANSCRIPTS/0704/03/ldt.01.html">transcript</a>. This ammunition is used to secure green cards for H-1B Visa workers. It&#8217;s  repulsive. Bottom line - there is <a href="http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/">no IT labor shortage</a>.</span></font></p>
<p><font face="Arial" size="2"><span class="304500019-26032008">Here are some more numbers from the Dobbs video. Universities are pumping out over 300,000 bachelors, masters, or PhD degrees annually in computer or information science, math, and engineering. The Department of Labor predicts the average yearly job creation in those fields to be 120,000 jobs.  </span></font></p>
<p><font face="Arial" size="2"><span class="304500019-26032008"></span></font></p>
<p><font face="Arial" size="2"><span class="304500019-26032008">I&#8217;m a believer in  competition, but it must be fair. <a href="http://www.workpermit.com/news/2005_10_26/us/us_h1b_visa_holders_earn_less.htm">Data suggests</a> that on average, H-1B Visa Holders are paid between $12,500 and $20,000 less  than their American counterparts. I&#8217;m not anti-H-1B. I&#8217;ve worked with a large  share of very good developers who were H-1B visa holders. Unfortunately, the  H-1B visa program is being used to replace the jobs of U.S. IT professionals  with cheaper labor.</span></font></p>
<p><font face="Arial" size="2"><span class="304500019-26032008">A two pronged approach is required to fix the problem and  requires a professional code of conduct between employees and employers. The  result is a win-win-win situation for all involved. First, we need not eliminate  or minimize the H-1B visa program, but instead must bring the salaries of visa  holders up to levels equal to that of their American peers. Second, we must  reform IT through incremental delivery of quality software. Until these happen,  U.S. citizens will continue to suffer job loss due to anti-competitive and  fraudulent practices.</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/04/03/the-h-1b-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Labor Shortage Myth</title>
		<link>http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/</link>
		<comments>http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:38:22 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[IT Labor]]></category>

		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/</guid>
		<description><![CDATA[There is no IT labor  shortage in the U.S. There is no dearth of software developers. Instead, this shortage is reinforced through repetitious  pronouncements by industry of the impending labor crisis, and is used  as outsourcing ammunition. In reality, organizations outsource because of two  simple and related factors:

Business believes IT  [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span class="270553813-19032008">There is no IT labor  shortage in the U.S. There is no dearth of software developers. Instead, this shortage is reinforced through repetitious  pronouncements by industry of the impending labor crisis, and is used  as outsourcing ammunition. In reality, organizations outsource because of two  simple and related factors:</span></font></p>
<ul>
<li><font face="Arial" size="2"><span class="270553813-19032008">Business believes IT  costs are too high and by outsourcing IT labor, cost is  reduced.</span></font></li>
<li><font face="Arial" size="2"><span class="270553813-19032008">IT doesn&#8217;t deliver  value-add business software.</span></font></li>
</ul>
<p><font face="Arial" size="2"><span class="270553813-19032008"></span></font> <a href="http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/03/27/it-labor-shortage-myth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Job New Skin</title>
		<link>http://techdistrict.kirkk.com/2008/03/25/new-job-new-skin/</link>
		<comments>http://techdistrict.kirkk.com/2008/03/25/new-job-new-skin/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:31:10 +0000</pubDate>
		<dc:creator>kirk</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techdistrict.kirkk.com/2008/03/25/new-job-new-skin/</guid>
		<description><![CDATA[March 31st marks  my first day as an Analyst with Burton Group working in the Application Platform  Strategies group. To an extent, this is a career change for me. Since I&#8217;ve been  in IT, I&#8217;ve worked exclusively on enterprise development projects. Over the  years, I&#8217;ve played most roles on the software [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2"><span class="781590016-20032008">March 31st marks  my first day as an Analyst with <a href="http://www.burtongroup.com">Burton Group</a> working in the <a href="http://www.burtongroup.com/Research/Default.aspx">Application Platform  Strategies</a> group. To an extent, this is a career change for me. Since I&#8217;ve been  in IT, I&#8217;ve worked exclusively on enterprise development projects. Over the  years, I&#8217;ve played most roles on the software development team, but my favorite  has always been as the guy who gets his hands dirty writing code. Through  writing and speaking, I&#8217;ve enjoyed sharing these experiences with others. To  this point, however, any writing or speaking I&#8217;ve done has always been an  extracurricular activity, making it feel like I&#8217;ve always had two jobs instead  of one.</span></font></p>
<p><font face="Arial" size="2"><span class="781590016-20032008">My role as an  analyst means I&#8217;m no longer a software developer working in the trenches. The  reality over the past couple years is that I was working less in the trenches  anyway. As I continued to shape and express my software development beliefs, I  also began to gravitate more toward leadership roles, though not always  intentionally. Whereas I once coded all day every day, I now code only a few  hours each week. Instead, I spend more time mentoring developers, evaluating  emerging technologies, and guiding teams through the process improvement  quagmire. But yes, through it all, I still code even if it&#8217;s of my own  accord.</span></font></p>
<p><font face="Arial" size="2"><span class="781590016-20032008">My new role offers  some exciting opportunities. Foremost, I&#8217;ll be working for a great organization with a stellar reputation. I also feel I have a single job that that combines my passion of technology, software development, and software  process with that of my desire to learn and teach. I&#8217;m excited for what lies  ahead, knowing that I must be careful to remember the important real world  lessons I&#8217;ve learned. I intend to continue writing code, hopefully experimenting  with new languages, platforms, and tools. I look forward to working with new  organizations, and meeting new people.</span></font></p>
<p><font face="Arial" size="2"><span class="781590016-20032008">Since I&#8217;m moving  onto what feels like a career change, I&#8217;ve also decided to update my web sites (Yes, I love to hack!).  First in queue is this blog, which now has a new skin. I&#8217;ll also be moving  content away from <a href="http://www.kirkk.com">my home page</a> and onto this blog. Eventually, the code I  write will reside on <a href="http://code.google.com/">Google Code</a>. Probably other presently unforeseen changes  too. I&#8217;m excited about what lies ahead, and my expectations are high.  </span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://techdistrict.kirkk.com/2008/03/25/new-job-new-skin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
